| Panga 28 White Color | |||
| Length | 8.634m | ||
| Width | 2.692m | ||
| Draft | 0.32m | ||
| Weight | 2000kgs | ||
| Person | 12 | ||
| Engine applicable | 200 - 300hp | ||
| Sailing area | inshore with category C | ||
| Standard | |||
| FRP hull and deck | |||
| Rubber anti-collision strip | |||
| Six 8'' S.S. mooring&spring cleats | |||
| Three S.S. rings | |||
| Forward rode /anchor locker w/hatch cover | |||
| Forward storage locker w/hatch cover | |||
| Stern battery locker and fish tanks locker w/hatch cover | |||
| Bridge w/FWD seat | |||
| Drive seat with cushion and three s.s. rod holders | |||
| Deck drain | |||
| Chain locker with drain hole | |||
| Deck seats with twenty oxygen tank holes | |||
Contact: Kuper Yang
Phone: 0086-13063072410
Tel: 0086-13063072410
Email: info@newcruiseryachts.com
Add: NO.263 CANGHONG ROAD,HAICANG DISTRICT,XIAMEN,FUJIAN, CHINA